| No. | Name | Ht. | Pos. | Year | Hometown (High School) |
|
| 1 | Livermore, CA (OSLS) | |||||
| 2 | ||||||
| 3 | Livermore, CA (OSLS) | |||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| Coach | Alex Parks | Granada High School Men's Volleyball Alumni |
||||
| Asst. Coach | ||||||

14- Alex
2009-2010 Roster
| No. | Name | Ht. | Pos. | Year | Hometown (High School) |
|
| 1 | Livermore, CA (OSLS) | |||||
| 2 | ||||||
| 3 | Livermore, CA (OSLS) | |||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| Coach | Alex Parks | Granada High School Men's Volleyball Alumni |
||||
| Asst. Coach | ||||||
![]() |
All Rights Reserved. |